Best-value British schools in Bangkok (whole range under ฿400,000)
5 British-curriculum schools in the Bangkok Metropolitan Area keep their entire published range at or under ฿400,000 a year. Ranked by fee midpoint; the percentile column positions each school against every metro school with published fees.
| # | School | Area | Annual tuition (published) | Midpoint | Fee percentile in metro (0 = lowest) |
|---|---|---|---|---|---|
| 1 | Rising Oaks International School Bangkok Thawi Watthana · Bangkok | Sukhumvit & Watthana | ฿81,000 – ฿91,000 / year [O] Official fees · Fees | ฿86,000 | 0 |
| 2 | Knightsbridge House International School Nonthaburi Pak Kret · Nonthaburi | Nonthaburi & Pak Kret | ฿160,000 / year [O] Official fees · Fees | ฿160,000 | 4 |
| 3 | Beaconhouse Yamsaard International School (BYIS) Prawet (Pattanakarn 78) · Bangkok | Bang Na & Prawet | ฿222,683 – ฿259,448 / year [O] Official fees · Fees | ฿241,065 | 15 |
| 4 | International Pioneers School (IPS) Thon Buri · Bangkok | Thonburi & the West Bank | ฿190,000 – ฿305,000 / year [O] Official fees · Fees | ฿247,500 | 18 |
| 5 | Thai Sikh International School Samut Prakan, Mueang · Samut Prakan | Samut Prakan & Bang Phli | ฿240,000 – ฿330,000 / year [O] Official fees · Fees | ฿285,000 | 24 |
Method. British = the school's published curriculum text names a British / Cambridge / UK pathway. Cut-off applied to the TOP of the published range, so no year group at these schools exceeds ฿400,000 on published figures. Percentile computed from fee midpoints across the metro pool. Data as of 2026-10-06; computed from CredRadar's dataset at build time. Fees carry their source labels on each school's page — [O] official school document, [A] aggregator, [NV] not verified.