Universities › Kasetsart University
Thailand universities
Kasetsart University
Public — autonomous university · Bangkok
| Institution type | Public — autonomous university |
|---|---|
| City | Bangkok |
| Official website | www.ku.ac.th/ |
| Programmes listed | 11 |
| Archived copy | Wayback Machine |
English-taught programmes & published fees
English-taught programmes & published fees
| Programme | Thai / resident rate | Foreign / non-resident rate | Basis | ≈ per year |
|---|---|---|---|---|
| Aerospace Engineering & Business Administration (Double Degree) Faculty of Engineering | ฿90,100 | ฿90,100 | per semester | ≈ ฿180,200 per-semester rate × 2 |
2022 registrar PDF fetched live, figures unchanged; no newer per-programme announcement found — current KUIC page gives only an approximate range (60,700-90,000) and lists this programme with a 31 March deadline One rate for all nationalities International surcharge applies Joint / dual award Joint / dual-award programme: part of the study or the award involves a partner institution. The fee shown is the Thailand side as published by the university; partner-side fees, where they exist, are charged separately. See the CSCSE guide for what to check on split-study programmes. Also published by the university: International Student Fee 10,000 THB per semester (KUIC) English requirement: Proof of English competency required (IELTS / TOEFL ITP / TOEFL iBT / SAT / KU-EPT); no minimum stated on KUIC page Intakes: 1 per year (Semester 1 only; deadline 31 March per KUIC) How to apply: Direct via KUIC (deadline 31 March) | ||||
| B.Eng. international majors (6 majors one rate) Faculty of Engineering | ฿60,700 | ฿60,700 | per semester | ≈ ฿121,400 per-semester rate × 2 |
2022 registrar PDF fetched live, figures unchanged; figure equals the lower bound of the current KUIC approx. range; no newer per-programme announcement found One rate for all nationalities International surcharge applies Also published by the university: International Student Fee 10,000 THB per semester (KUIC) English requirement: Proof of English competency required (IELTS / TOEFL ITP / TOEFL iBT / SAT / KU-EPT); no minimum stated on KUIC page Intakes: 1 per year (Semester 1 only; deadline 30 April) How to apply: Direct via KUIC | ||||
| BA in Entrepreneurial Economics (EEBA) (International Program) Faculty of Economics | ฿72,000 | ฿72,000 | per semester | ≈ ฿144,000 per-semester rate × 2 |
Estimate tuition fee per semester excluding extra course fee, subject to change (2022 registrar PDF footnote). One rate published. One rate for all nationalities Also published by the university: International Student Fee 10,000 THB per semester applies per KUIC (as noted for KU international programmes) English requirement: International program specialising in Entrepreneurial Economics (2022 PDF programme description) Intakes: 1 per year (Semester 1) Scholarships for international students: How to apply: Direct via KUIC / International Studies Center | ||||
| BBA (International Program) Faculty of Business Administration | ฿68,000 | ฿68,000 | per semester | ≈ ฿136,000 per-semester rate × 2 |
2022 registrar PDF fetched live, figures unchanged; current KUIC Admission Information page corroborates with an approximate per-semester range and notes fees subject to faculty announcement — no newer per-programme announcement found on ku.ac.th/KUIC One rate for all nationalities International surcharge applies Also published by the university: International Student Fee 10,000 THB per semester (KUIC) English requirement: Proof of English competency required (IELTS / TOEFL ITP / TOEFL iBT / SAT Reading & Writing / KU-EPT); no minimum stated on KUIC page Intakes: 1 per year (Semester 1 only; international deadline 30 April) How to apply: Direct via KUIC (faculty decides); Thai route admission.ku.ac.th | ||||
| BBA in Marketing (KUBIM) Faculty of Business Administration | ฿81,250 | ฿81,250 | per semester | ≈ ฿162,500 per-semester rate × 2 |
2022 registrar PDF fetched live, figures unchanged; KUIC KUBIM programme poster also lists the same figure; no newer per-programme announcement found One rate for all nationalities International surcharge applies Also published by the university: International Student Fee 10,000 THB per semester (KUIC) English requirement: Proof of English competency required (IELTS / TOEFL ITP / TOEFL iBT / SAT / KU-EPT); no minimum stated on KUIC page Intakes: 1 per year (Semester 1 only; deadline 30 April) How to apply: Direct via KUIC | ||||
| BEcon Bachelor of Economics (English Program) Faculty of Economics | ฿57,700 | ฿57,700 | per semester | ≈ ฿115,400 per-semester rate × 2 |
Per semester, from the programme's KUIC poster. The poster separately notes an International Student Fee of 10,000 baht per semester (see surcharge). One tuition rate published. Note: the 2022 registrar PDF lists BEcon with no figure, so this poster is the only published fee. One rate for all nationalities Also published by the university: International Student Fee 10,000 THB per semester (stated separately on the poster; whether it is included in the 57,700 figure is not clarified on the poster) English requirement: TOEFL iBT >= 62 / IELTS >= 5 / KU-EPT >= 60 / CU-TEP >= 70 / SAT EBRW >= 350, plus Mathematics proficiency (KUIC poster) Intakes: 1 per year (Semester 1) Scholarships for international students: Scholarships section on KUIC programme poster (details not stated) How to apply: Direct via KUIC for international students | ||||
| BSc in Agro-Industrial Innovation and Technology (International Program) Faculty of Agro-Industry | ฿81,500 | ฿81,500 | per semester | ≈ ฿163,000 per-semester rate × 2 |
Per semester (2 semesters/year), KUIC 2026 programme poster. One rate published. One rate for all nationalities English requirement: TOEFL >= 543 (PBT/ITP) or >= 72 (iBT) or IELTS >= 5.5, plus science/mathematics competency evidence (KUIC 2026 poster) Intakes: 1 per year (Semester 1) Scholarships for international students: How to apply: Direct via KUIC (kuic.ku.ac.th/apply) Conflicting figure from the same university: Thai / resident rate ฿69,700 · Foreign / non-resident rate ฿69,700 (Official source) · Archived copy (Wayback Machine) The 2022 KU registrar international-programmes PDF lists this programme at 69,700 THB per semester; the newer KUIC 2026 programme poster lists 81,500 THB per semester. The 2026 poster figure is recorded as the main fee. | ||||
| BSc in Bioscience and Technology (International Program) Faculty of Science | ฿55,000 | ฿55,000 | per semester | ≈ ฿110,000 per-semester rate × 2 |
Estimate tuition fee per semester excluding extra course fee, subject to change (2022 registrar PDF, table footnote). One rate published. One rate for all nationalities Also published by the university: International Student Fee 10,000 THB per semester applies per KUIC (as noted for KU international programmes) English requirement: International programme; English competency evidence required via KUIC admission Intakes: 1 per year (Semester 1) Scholarships for international students: How to apply: Direct via KUIC / International Studies Center | ||||
| BSc in Integrated Chemistry (International Program) Faculty of Science | Not published by the university | Not published by the university | whole programme | — |
Programme is listed in the 2022 registrar international-programmes PDF but with no tuition figure printed next to it (unlike neighbouring programmes), and no fee was found on its KUIC programme poster/pages checked. English requirement: International programme listed in KU's 2022 international undergraduate programmes PDF (KUIC) Intakes: 1 per year (Semester 1) Scholarships for international students: How to apply: Direct via KUIC / International Studies Center | ||||
| BSc in Polymer Science and Technology (International Program) Faculty of Science | ฿60,500 | ฿70,500 | per semester | ≈ ฿141,000 per-semester rate × 2 |
Per semester (2 semesters/year), Thai and Foreign rates both published on the KUIC 2025 programme poster. KU-side rate; the senior year at the University of Akron is a credit-transfer year for the KU degree. Thai & foreign rates +17% foreign premium English requirement: English proficiency via TGAT1 / TOEFL / IELTS / KU-EPT / OOPT / SAT EBRW (KUIC poster); first 3 years at KU, senior year at University of Akron (USA) with credits transferred back for the KU BSc Intakes: Via TCAS rounds (Oct-May cycle per poster) Scholarships for international students: How to apply: Thai route via TCAS; foreign students via KUIC | ||||
| BSc in Tropical Agriculture (International Program) Faculty of Agriculture | ฿55,000 | ฿55,000 | per semester | ≈ ฿110,000 per-semester rate × 2 |
Estimate tuition fee per semester excluding extra course fee, subject to change (2022 registrar PDF footnote). One rate published. One rate for all nationalities Also published by the university: International Student Fee 10,000 THB per semester applies per KUIC (as noted for KU international programmes) English requirement: International Program in Tropical Agriculture; a specialised English support course is built into the programme (2022 PDF programme description) Intakes: 1 per year (Semester 1) Scholarships for international students: How to apply: Direct via KUIC / International Studies Center | ||||
Recognition: degrees are assessed by foreign credential services (including China's CSCSE) case by case, on how the programme was actually studied. A listing here is a record of published facts, not a promise that any authority will recognise a degree.