Lowest total boarding cost
Only schools whose published boarding rate can be added to tuition on a stated basis are ranked — schools that publish no separable boarding rate are excluded rather than estimated.
| # | School | Tuition (day) | Boarding as published | Combined total |
|---|---|---|---|---|
| 1 | Bloomsbury International School Hatyai (BISH) Songkhla, Hat Yai · Songkhla | ฿288,200 – ฿342,200 / year [O] Official fees · Fees | Full boarding ฿187,500–208,500/yr by age and gender · weekly ฿131,600–144,600/yr | ฿475,700 – ฿550,700 / yr As published per year (school's 2024/25 PDF — the latest it publishes) |
| 2 | American Pacific International School (APIS) Chiang Mai, Hang Dong (+ primary campus in city) · Chiang Mai | ฿250,650 – ฿524,800 / year [O] Official fees · Fees | Full board ฿337,800–375,500/yr by grade · weekly board ฿267,800–305,500/yr (Main Campus, G5–G12) | ฿588,450 – ฿900,300 / yr As published per year (2026–27) |
| 3 | Bromsgrove International School Thailand Min Buri · Bangkok | ฿259,100 – ฿680,100 / year [A] Aggregator figure · Fees | Weekly boarding ฿135,950 / ฿110,250 / ฿90,050 for Terms 1/2/3 · daily boarding ฿2,300/night | ฿595,350 – ฿1,016,350 / yr Weekly boarding annualised as the sum of the three published term fees; the full-boarding row was not cleanly extractable from the schedule |
| 4 | King Mongkut's International Demonstration School (KMIDS) Lat Krabang · Bangkok | ฿483,000 – ฿504,000 / year [O] Official fees · Fees | Dormitory fee ฿120,000 for 10 months, incl. accommodation, activities, laundry, transport, breakfast and dinner | ฿603,000 – ฿624,000 / yr As published, for academic year 2024–25 (the year the school states) |
| 5 | Rugby School Thailand Chonburi, Bang Lamung · Chonburi | ฿345,000 – ฿999,000 / year [O] Official fees · Fees | Boarding ฿285,000–494,000/yr (age 10–18 band; full/weekly split in the school's Fee Booklet) | ฿630,000 – ฿1,493,000 / yr As published per year |
| 6 | Harrow International School Bangkok Don Mueang · Bangkok | ฿146,300 – ฿1,063,000 / year [O] Official fees · Fees | Full boarding ฿571,100/yr · weekly boarding ฿456,700/yr | ฿717,400 – ฿1,634,100 / yr As published per year (2026/27) |
| 7 | Traill International School Bang Kapi · Bangkok | ฿408,300 – ฿615,150 / year [O] Official fees · Fees | Boarding ฿120,000 per term, incl. accommodation, transport and meals | ฿768,300 – ฿975,150 / yr Annualised: per-term figure × 3 terms (2026/27 schedule) |
| 8 | Regent's International School Bangkok — Rama 9 (+ Langsuan early years) Wang Thonglang · Bangkok | ฿445,500 – ฿780,000 / year [O] Official fees · Fees | Boarding ฿335,370/yr (Years 5–6) – ฿392,070/yr (Year 7+), plus personal expenses ฿90,000/yr | ฿780,870 – ฿1,172,070 / yr As published per year |
| 9 | XCL American School of Bangkok — Green Valley Campus Samut Prakan, Bang Phli · Samut Prakan | ฿430,000 – ฿760,000 / year [A] Aggregator figure · Fees | Boarding ฿181,125 per semester (grades 6–12), incl. laundry, meals and homework support | ฿792,250 – ฿1,122,250 / yr Annualised: per-semester figure × 2 semesters (2026/27) |
| 10 | Regents International School Pattaya Chonburi, Pattaya · Chonburi | ฿440,800 – ฿854,050 / year [O] Official fees · Fees | Full boarding ฿424,650/yr (Years 3–13), incl. meals, weekend trips, activities and laundry | ฿865,450 – ฿1,278,700 / yr As published per year |
| 11 | Prem Tinsulanonda International School (Prem/PTIS) Chiang Mai, Mae Rim · Chiang Mai | ฿416,000 – ฿814,000 / year [O] Official fees · Fees | Full boarding ฿478,000/yr · weekly boarding ฿350,000/yr · temporary boarding ฿2,250/day | ฿894,000 – ฿1,292,000 / yr As published per year (AY2026–27 schedule) |
| 12 | British International School, Phuket (BISP) Phuket, Koh Kaew · Phuket | ฿489,000 – ฿982,700 / year [O] Official fees · Fees | Full boarding ฿473,550/yr (Y4–6) – ฿509,300/yr (Y7–13) · weekly ฿396,400–457,800/yr | ฿962,550 – ฿1,492,000 / yr As published per year (2026–27) |
| 13 | UWC Thailand International School Phuket, Thalang · Phuket | ฿345,000 – ฿933,000 / year [O] Official fees · Fees | Boarding service ฿653,000/yr (single figure in the school's fee PDF) | ฿998,000 – ฿1,586,000 / yr As published per year (2026/27) |
| 14 | Ruamrudee International School (RIS) Min Buri (+ Ratchapruek & Early Years campuses) · Bangkok | ฿599,000 / year [A] Aggregator figure · Fees | Full boarding ฿485,000/yr · weekly boarding ฿327,600/yr | ฿1,084,000 – ฿1,084,000 / yr As published per year (2025/26 schedule) |
| 15 | Wycombe Abbey International School Bangkok Samut Prakan, Thana City · Samut Prakan | ฿701,800 – ฿1,276,000 / year [O] Official fees · Fees | Full boarding ฿550,000/yr · weekly boarding ฿438,000/yr · flexi boarding ฿2,400/day | ฿1,251,800 – ฿1,826,000 / yr As published per year |
Method. Combined total = published tuition range + published boarding rate on the basis stated in the table (full / weekly / term rates annualised only where the school itself states the period). Personal expenses, deposits and one-off charges are excluded. Data as of 2026-10-06; computed from CredRadar's dataset at build time. Fees carry their source labels on each school's page — [O] official school document, [A] aggregator, [NV] not verified.