Universities › Naresuan University
Thailand universities
Naresuan University
Public — autonomous university · Phitsanulok
| Institution type | Public — autonomous university |
|---|---|
| City | Phitsanulok |
| Official website | www.nu.ac.th |
| Programmes listed | 5 |
| Archived copy | Wayback Machine |
English-taught programmes & published fees
English-taught programmes & published fees
| Programme | Thai / resident rate | Foreign / non-resident rate | Basis | ≈ per year |
|---|---|---|---|---|
| B.A. in English for Business Communication (International Program) Naresuan University International College (NUIC) | ฿40,000 | ฿40,000 | per semester | ≈ ฿80,000 per-semester rate × 2 |
Naresuan University official undergraduate tuition-fee table for students entering AY2026 (B.E. 2569), per-semester column: 40,000 THB per semester for this international programme. The table is in Thai and publishes one rate per programme (no separate foreign rate), so dual_kind is single and the rate is recorded in the thai field. Year equivalent: 40,000 x 2 = 80,000 THB/year. One rate for all nationalities English requirement: Intakes: Scholarships for international students: How to apply: On campus at Naresuan University International College, Phitsanulok. | ||||
| B.B.A. in Event, Hotel and Tourism Management (International Program) Naresuan University International College (NUIC) | ฿40,000 | ฿40,000 | per semester | ≈ ฿80,000 per-semester rate × 2 |
Naresuan University official undergraduate tuition-fee table for students entering AY2026 (B.E. 2569), per-semester column: 40,000 THB per semester for this international programme. One published rate (no separate foreign rate). English programme name rendered from the Thai programme name in the table, following NUIC naming. Year equivalent: 40,000 x 2 = 80,000 THB/year. One rate for all nationalities English requirement: Intakes: Scholarships for international students: How to apply: On campus at Naresuan University International College, Phitsanulok. | ||||
| B.B.A. in International Business Management (International Program) Naresuan University International College (NUIC) | ฿40,000 | ฿40,000 | per semester | ≈ ฿80,000 per-semester rate × 2 |
Naresuan University official undergraduate tuition-fee table for students entering AY2026 (B.E. 2569), per-semester column: 40,000 THB per semester for this international programme. One published rate (no separate foreign rate); consistent with an official NU curriculum document (acad.nu.ac.th) budgeting a fixed 40,000 THB per Thai student for this curriculum. Year equivalent: 40,000 x 2 = 80,000 THB/year. One rate for all nationalities English requirement: Intakes: Scholarships for international students: How to apply: On campus at Naresuan University International College, Phitsanulok. | ||||
| B.B.A. in International Human Resource Management and Development (International Program) Naresuan University International College (NUIC) | ฿40,000 | ฿40,000 | per semester | ≈ ฿80,000 per-semester rate × 2 |
Naresuan University official undergraduate tuition-fee table for students entering AY2026 (B.E. 2569), per-semester column: 40,000 THB per semester for this international programme. One published rate (no separate foreign rate). Year equivalent: 40,000 x 2 = 80,000 THB/year. One rate for all nationalities English requirement: Intakes: Scholarships for international students: How to apply: On campus at Naresuan University International College, Phitsanulok. | ||||
| B.Eng. in Smart Innovation Engineering (English Program) Faculty of Engineering | ฿40,000 | ฿40,000 | per semester | ≈ ฿80,000 per-semester rate × 2 |
Naresuan University official undergraduate tuition-fee table for students entering AY2026 (B.E. 2569), per-semester column: 40,000 THB per semester; the programme row is labelled as an English-medium curriculum in the table. One published rate (no separate foreign rate). Year equivalent: 40,000 x 2 = 80,000 THB/year. One rate for all nationalities English requirement: Intakes: Scholarships for international students: How to apply: On campus at the Faculty of Engineering, Naresuan University, Phitsanulok; the fee table labels this an English curriculum. | ||||
Recognition: degrees are assessed by foreign credential services (including China's CSCSE) case by case, on how the programme was actually studied. A listing here is a record of published facts, not a promise that any authority will recognise a degree.