Thailand universities
Thai universities — English-taught programmes, every fee from the university's own documents
231 English-taught bachelor's and master's programmes at 33 Thai universities. Every fee below is copied from the university's own published schedule — with its basis (per semester, per credit, whole programme), its academic year, and an archived copy of the source. Where a university charges Thai and foreign students differently, both rates are shown: in this market, a fee that does not say which nationality it is for is not a usable fee.
How to read these fees
Two prices are normal
Many Thai universities publish a Thai rate and a foreign rate for the same programme — the foreign rate is typically 25–100% higher. We show both, side by side, and mark the premium. A single-rate university is marked as such.
The basis is part of the fee
Public universities usually price per semester; private universities usually publish a whole-programme total; a few price per credit. We never silently convert one basis into another — a per-year figure appears only where the university's own structure converts cleanly, with the arithmetic shown.
Every figure is dated
Universities re-price every academic year. Each figure carries its academic year, the date we checked it, and a link to an archived copy of the university document it came from.
Compare programmes
Compare programmes
231 programmes shown
| Programme | University | Level | Thai / resident rate | Foreign / non-resident rate | Basis | ≈ per year |
|---|---|---|---|---|---|---|
| Bachelor of Arts in English (International Program) Faculty of Arts and Humanities | Asia-Pacific International University Saraburi | Bachelor's | ฿201,750 | ฿201,750 | per year | ≈ ฿201,750 published total ÷ 1 years |
| Bachelor of Business Administration (BBA) Faculty of Business Administration | Asia-Pacific International University Saraburi | Bachelor's | ฿201,750 | ฿201,750 | per year | ≈ ฿201,750 published total ÷ 1 years |
| Bachelor of Education in English (B.Ed.) Faculty of Education | Asia-Pacific International University Saraburi | Bachelor's | ฿147,300 | ฿147,300 | per year | ≈ ฿147,300 published total ÷ 1 years |
| Bachelor of Science in Bioscience (B.Sc.) Faculty of Science | Asia-Pacific International University Saraburi | Bachelor's | ฿192,450 | ฿192,450 | per year | ≈ ฿192,450 published total ÷ 1 years |
| Bachelor of Science in Computer and Information Technology (B.Sc.) Faculty of Information Technology | Asia-Pacific International University Saraburi | Bachelor's | ฿192,450 | ฿192,450 | per year | ≈ ฿192,450 published total ÷ 1 years |
| Bachelor of Theology (B.Th.) Faculty of Religious Studies | Asia-Pacific International University Saraburi | Bachelor's | ฿147,300 | ฿147,300 | per year | ≈ ฿147,300 published total ÷ 1 years |
| Master of Education (M.Ed.) Faculty of Education / Graduate Studies | Asia-Pacific International University Saraburi | Master's | Not published by the university | Not published by the university | whole programme | — |
| Master (1 year / 30 credits) All schools | Asian Institute of Technology (AIT) Pathum Thani | Master's | ฿524,800 | ฿524,800 | whole programme | ≈ ฿524,800 published total ÷ 1 years |
| Master's & M.Phil (4 semesters / 48 credits / 22 months) All schools | Asian Institute of Technology (AIT) Pathum Thani | Master's | ฿855,600 | ฿855,600 | whole programme | — |
| MBA / MSc (1 year) School of Management | Asian Institute of Technology (AIT) Pathum Thani | Master's | ฿632,700 | ฿632,700 | whole programme | ≈ ฿632,700 published total ÷ 1 years |
| MBA / MSc (2 years) School of Management | Asian Institute of Technology (AIT) Pathum Thani | Master's | ฿856,600 | ฿856,600 | whole programme | ≈ ฿428,300 published total ÷ 2 years |
| B.Arch. Architecture (5-year) Montfort del Rosario School of Architecture & Design | Assumption University (ABAC) Samut Prakan | Bachelor's | — | ฿891,150 | whole programme | ≈ ฿178,230 published total ÷ 5 years |
| B.Com.Arts Creative Commercial Communication Albert Laurence School of Communication Arts | Assumption University (ABAC) Samut Prakan | Bachelor's | — | ฿647,150 | whole programme | ≈ ฿161,788 published total ÷ 4 years |
| B.Econ. Business Economics MSME | Assumption University (ABAC) Samut Prakan | Bachelor's | — | ฿625,100 | whole programme | ≈ ฿156,275 published total ÷ 4 years |
| B.Eng. Aeronautic Engineering - Aircraft Maintenance Vincent Mary School of Engineering Science & Technology | Assumption University (ABAC) Samut Prakan | Bachelor's | — | ฿1,602,250 | whole programme | ≈ ฿400,563 published total ÷ 4 years |
| B.Eng. Aeronautic Engineering - Commercial Pilot Vincent Mary School of Engineering Science & Technology | Assumption University (ABAC) Samut Prakan | Bachelor's | — | ฿3,451,250 | whole programme | ≈ ฿862,813 published total ÷ 4 years |
| B.Eng. Computer Engineering Vincent Mary School of Engineering Science & Technology | Assumption University (ABAC) Samut Prakan | Bachelor's | — | ฿671,150 | whole programme | ≈ ฿167,788 published total ÷ 4 years |
| B.Eng. Electrical Engineering Vincent Mary School of Engineering Science & Technology | Assumption University (ABAC) Samut Prakan | Bachelor's | — | ฿702,050 | whole programme | ≈ ฿175,513 published total ÷ 4 years |
| B.Eng. Mechatronics Engineering & Artificial Intelligence Vincent Mary School of Engineering Science & Technology | Assumption University (ABAC) Samut Prakan | Bachelor's | — | ฿668,250 | whole programme | ≈ ฿167,063 published total ÷ 4 years |
| B.Eng. New Energy Automotive Engineering Vincent Mary School of Engineering Science & Technology | Assumption University (ABAC) Samut Prakan | Bachelor's | — | ฿654,750 | whole programme | ≈ ฿163,688 published total ÷ 4 years |
| BA Chinese for International Business Theodore Maria School of Arts | Assumption University (ABAC) Samut Prakan | Bachelor's | — | ฿631,750 | whole programme | ≈ ฿157,938 published total ÷ 4 years |
| BA English for International Business Theodore Maria School of Arts | Assumption University (ABAC) Samut Prakan | Bachelor's | — | ฿573,050 | whole programme | ≈ ฿143,263 published total ÷ 4 years |
| BA English-Chinese for Digital Communication Theodore Maria School of Arts | Assumption University (ABAC) Samut Prakan | Bachelor's | — | ฿677,150 | whole programme | ≈ ฿169,288 published total ÷ 4 years |
| BA French for International Business Theodore Maria School of Arts | Assumption University (ABAC) Samut Prakan | Bachelor's | — | ฿582,250 | whole programme | ≈ ฿145,563 published total ÷ 4 years |
| BA Japanese for International Business Theodore Maria School of Arts | Assumption University (ABAC) Samut Prakan | Bachelor's | — | ฿597,200 | whole programme | ≈ ฿149,300 published total ÷ 4 years |
| BA Music Entrepreneurship School of Music | Assumption University (ABAC) Samut Prakan | Bachelor's | — | ฿633,150 | whole programme | ≈ ฿158,288 published total ÷ 4 years |
| Bachelor of Accountancy MSME | Assumption University (ABAC) Samut Prakan | Bachelor's | — | ฿623,100 | whole programme | ≈ ฿155,775 published total ÷ 4 years |
| BBA Business Administration Martin de Tours School of Management & Economics | Assumption University (ABAC) Samut Prakan | Bachelor's | — | ฿607,700 | whole programme | ≈ ฿151,925 published total ÷ 4 years |
| BBA Design and Digital Innovation MSME | Assumption University (ABAC) Samut Prakan | Bachelor's | — | ฿909,000 | whole programme | ≈ ฿227,250 published total ÷ 4 years |
| BBA Family Business Management & Innovation MSME | Assumption University (ABAC) Samut Prakan | Bachelor's | — | ฿1,209,000 | whole programme | ≈ ฿302,250 published total ÷ 4 years |
| BBA Global Hospitality Management MSME | Assumption University (ABAC) Samut Prakan | Bachelor's | — | ฿759,000 | whole programme | ≈ ฿189,750 published total ÷ 4 years |
| BBA Sustainable Business Management MSME | Assumption University (ABAC) Samut Prakan | Bachelor's | — | ฿709,000 | whole programme | ≈ ฿177,250 published total ÷ 4 years |
| BFA Art and Design Montfort del Rosario School of Architecture & Design | Assumption University (ABAC) Samut Prakan | Bachelor's | — | ฿731,000 | whole programme | ≈ ฿182,750 published total ÷ 4 years |
| BFA Creative Communication Design Communication Arts / Design | Assumption University (ABAC) Samut Prakan | Bachelor's | — | ฿704,550 | whole programme | ≈ ฿176,138 published total ÷ 4 years |
| BFA Interior Design Montfort del Rosario School of Architecture & Design | Assumption University (ABAC) Samut Prakan | Bachelor's | — | ฿652,950 | whole programme | ≈ ฿163,238 published total ÷ 4 years |
| BNS Nursing Science Bernadette de Lourdes School of Nursing Science | Assumption University (ABAC) Samut Prakan | Bachelor's | — | ฿822,950 | whole programme | ≈ ฿205,738 published total ÷ 4 years |
| BS Applied Informatics Vincent Mary School of Science & Technology | Assumption University (ABAC) Samut Prakan | Bachelor's | — | ฿640,550 | whole programme | ≈ ฿160,138 published total ÷ 4 years |
| BS Computer Science Vincent Mary School of Science & Technology | Assumption University (ABAC) Samut Prakan | Bachelor's | — | ฿662,050 | whole programme | ≈ ฿165,513 published total ÷ 4 years |
| BSc Food Technology Vincent Mary School of Science & Technology | Assumption University (ABAC) Samut Prakan | Bachelor's | — | ฿667,750 | whole programme | ≈ ฿166,938 published total ÷ 4 years |
| MBA / MS Investment Analysis & Mgmt / MM Organization Development (group) Graduate School of Business & Advanced Technology Management | Assumption University (ABAC) Samut Prakan | Master's | — | ฿550,000 | whole programme | — |
| Smart MBA Graduate School of Business | Assumption University (ABAC) Samut Prakan | Master's | ฿370,000 | ฿500,000 | whole programme | — |
| BBA Data Science (International Program - 3 years) BUIC | Bangkok University Pathum Thani | Bachelor's | — | ฿576,650 | per semester | ≈ ฿1,153,300 per-semester rate × 2 |
| BBA Digital Marketing (International Program - 3 years) BUIC | Bangkok University Pathum Thani | Bachelor's | — | ฿569,150 | per semester | ≈ ฿1,138,300 per-semester rate × 2 |
| BBA Finance and Investment (International Program - 3 years) BUIC | Bangkok University Pathum Thani | Bachelor's | — | ฿569,150 | per semester | ≈ ฿1,138,300 per-semester rate × 2 |
| BBA International Business Management (International Program - 3 years) BUIC | Bangkok University Pathum Thani | Bachelor's | — | ฿569,150 | per semester | ≈ ฿1,138,300 per-semester rate × 2 |
| Business English (International Program) BUIC | Bangkok University Pathum Thani | Bachelor's | — | ฿524,750 | per semester | ≈ ฿1,049,500 per-semester rate × 2 |
| Computer Science (International Program - 3 years) BUIC | Bangkok University Pathum Thani | Bachelor's | — | ฿631,650 | per semester | ≈ ฿1,263,300 per-semester rate × 2 |
| Creative Communication Design (International Program) BUIC | Bangkok University Pathum Thani | Bachelor's | — | ฿699,850 | per semester | ≈ ฿1,399,700 per-semester rate × 2 |
| Culinary Arts and Design (International Program) BUIC | Bangkok University Pathum Thani | Bachelor's | — | ฿656,050 | per semester | ≈ ฿1,312,100 per-semester rate × 2 |
| Entrepreneurship (International Program) BUIC | Bangkok University Pathum Thani | Bachelor's | — | ฿566,150 | per semester | ≈ ฿1,132,300 per-semester rate × 2 |
| Film Series and Global Content Production and Business (International Program) BUIC | Bangkok University Pathum Thani | Bachelor's | — | ฿731,130 | per semester | ≈ ฿1,462,260 per-semester rate × 2 |
| Innovative Media Production (International Program) BUIC | Bangkok University Pathum Thani | Bachelor's | — | ฿595,350 | per semester | ≈ ฿1,190,700 per-semester rate × 2 |
| International Tourism & Hospitality Management (International Program) BUIC | Bangkok University Pathum Thani | Bachelor's | — | ฿592,050 | per semester | ≈ ฿1,184,100 per-semester rate × 2 |
| Marketing (International Program) BUIC | Bangkok University Pathum Thani | Bachelor's | — | ฿547,150 | per semester | ≈ ฿1,094,300 per-semester rate × 2 |
| Media and Communication (International Program) Bangkok University International College | Bangkok University Pathum Thani | Bachelor's | — | ฿544,050 | per semester | ≈ ฿1,088,100 per-semester rate × 2 |
| Bachelor's programmes group (BBA IBM / Digital & Creative Marketing / Finance / Smart Logistics / Hospitality Tourism & MICE / BA Global Business Communication) International College (BUUIC) | Burapha University Chonburi | Bachelor's | Not published by the university | Not published by the university | whole programme | — |
| MBA Global Entrepreneurship (International Program) Graduate School | Burapha University Chonburi | Master's | ฿380,000 | ฿380,000 | whole programme | — |
| Bachelor of Accountancy (International) Faculty of Business Administration | Chiang Mai University Chiang Mai | Bachelor's | ฿55,000 | ฿55,000 | per semester | ≈ ฿110,000 per-semester rate × 2 |
| Bachelor of Economics (International Programme) Faculty of Economics | Chiang Mai University Chiang Mai | Bachelor's | ฿40,000 | ฿60,000 | per semester | ≈ ฿120,000 per-semester rate × 2 |
| BSc Environmental Science (International Program) Faculty of Science | Chiang Mai University Chiang Mai | Bachelor's | ฿35,000 | ฿55,000 | per semester | ≈ ฿110,000 per-semester rate × 2 |
| Integrated Design in Emerging Architecture (IDEA) Faculty of Architecture | Chiang Mai University Chiang Mai | Bachelor's | ฿65,000 | ฿85,000 | per semester | ≈ ฿170,000 per-semester rate × 2 |
| Bachelor of Arts and Science in Integrated Innovation (BAScII) (International Program) School of Integrated Innovation | Chulalongkorn University Bangkok | Bachelor's | — | ฿221,000 | per semester | ≈ ฿442,000 per-semester rate × 2 |
| BALAC BA in Language and Culture Arts | Chulalongkorn University Bangkok | Bachelor's | Not published by the university | Not published by the university | whole programme | — |
| BBA International Program Commerce & Accountancy (CBS) | Chulalongkorn University Bangkok | Bachelor's | ฿1,028,850 | ฿1,028,850 | per semester | ≈ ฿2,057,700 per-semester rate × 2 |
| EBA Bachelor of Economics (International) Economics | Chulalongkorn University Bangkok | Bachelor's | ฿105,000 | ฿105,000 | per semester | ≈ ฿210,000 per-semester rate × 2 |
| International School of Engineering programmes (AERO/ADME/ICE/NANO/RAIE) Engineering (ISE) | Chulalongkorn University Bangkok | Bachelor's | ฿84,000 | ฿138,000 | per semester | ≈ ฿276,000 per-semester rate × 2 |
| JIPP Psychological Science (joint with University of Queensland) Psychology | Chulalongkorn University Bangkok | Bachelor's | ฿96,500 | ฿152,700 | per semester | ≈ ฿305,400 per-semester rate × 2 |
| Executive MBA Sasin School of Management | Chulalongkorn University Bangkok | Master's | ฿2,200,000 | ฿2,200,000 | whole programme | — |
| MAIDS MA in International Development Studies Faculty of Political Science / Graduate School | Chulalongkorn University Bangkok | Master's | Not published by the university | Not published by the university | whole programme | — |
| MBA (Day/Evening) Sasin School of Management | Chulalongkorn University Bangkok | Master's | ฿1,600,000 | ฿1,600,000 | whole programme | — |
| B.Com.Arts Digital Content and Media Creation DPU International College | Dhurakij Pundit University (DPU) Bangkok | Bachelor's | — | ฿550,000 | whole programme | ≈ ฿137,500 published total ÷ 4 years |
| B.Tech Information Systems (Digital Business) DPU International College | Dhurakij Pundit University (DPU) Bangkok | Bachelor's | — | ฿550,000 | whole programme | ≈ ฿137,500 published total ÷ 4 years |
| BA Aviation Business DPU International College | Dhurakij Pundit University (DPU) Bangkok | Bachelor's | — | ฿550,000 | whole programme | ≈ ฿137,500 published total ÷ 4 years |
| BBA International Business DPU International College | Dhurakij Pundit University (DPU) Bangkok | Bachelor's | — | ฿550,000 | per semester | ≈ ฿1,100,000 per-semester rate × 2 |
| BBA Tourism Management DPU International College | Dhurakij Pundit University (DPU) Bangkok | Bachelor's | — | ฿550,000 | whole programme | ≈ ฿137,500 published total ÷ 4 years |
| BBA with BTEC (Pearson) DPU International College | Dhurakij Pundit University (DPU) Bangkok | Bachelor's | — | ฿800,000 | whole programme | ≈ ฿200,000 published total ÷ 4 years |
| Aerospace Engineering & Business Administration (Double Degree) Faculty of Engineering | Kasetsart University Bangkok | Bachelor's | ฿90,100 | ฿90,100 | per semester | ≈ ฿180,200 per-semester rate × 2 |
| B.Eng. international majors (6 majors one rate) Faculty of Engineering | Kasetsart University Bangkok | Bachelor's | ฿60,700 | ฿60,700 | per semester | ≈ ฿121,400 per-semester rate × 2 |
| BA in Entrepreneurial Economics (EEBA) (International Program) Faculty of Economics | Kasetsart University Bangkok | Bachelor's | ฿72,000 | ฿72,000 | per semester | ≈ ฿144,000 per-semester rate × 2 |
| BBA (International Program) Faculty of Business Administration | Kasetsart University Bangkok | Bachelor's | ฿68,000 | ฿68,000 | per semester | ≈ ฿136,000 per-semester rate × 2 |
| BBA in Marketing (KUBIM) Faculty of Business Administration | Kasetsart University Bangkok | Bachelor's | ฿81,250 | ฿81,250 | per semester | ≈ ฿162,500 per-semester rate × 2 |
| BEcon Bachelor of Economics (English Program) Faculty of Economics | Kasetsart University Bangkok | Bachelor's | ฿57,700 | ฿57,700 | per semester | ≈ ฿115,400 per-semester rate × 2 |
| BSc in Agro-Industrial Innovation and Technology (International Program) Faculty of Agro-Industry | Kasetsart University Bangkok | Bachelor's | ฿81,500 | ฿81,500 | per semester | ≈ ฿163,000 per-semester rate × 2 |
| BSc in Bioscience and Technology (International Program) Faculty of Science | Kasetsart University Bangkok | Bachelor's | ฿55,000 | ฿55,000 | per semester | ≈ ฿110,000 per-semester rate × 2 |
| BSc in Integrated Chemistry (International Program) Faculty of Science | Kasetsart University Bangkok | Bachelor's | Not published by the university | Not published by the university | whole programme | — |
| BSc in Polymer Science and Technology (International Program) Faculty of Science | Kasetsart University Bangkok | Bachelor's | ฿60,500 | ฿70,500 | per semester | ≈ ฿141,000 per-semester rate × 2 |
| BSc in Tropical Agriculture (International Program) Faculty of Agriculture | Kasetsart University Bangkok | Bachelor's | ฿55,000 | ฿55,000 | per semester | ≈ ฿110,000 per-semester rate × 2 |
| B.Com.Arts Creative Media Technology / International Journalism International College (KKUIC) | Khon Kaen University (KKUIC) Khon Kaen | Bachelor's | ฿50,000 | ฿62,500 | whole programme | ≈ ฿125,000 |
| BBA/BA programmes group (Global Business / Intl Marketing / Intl Entrepreneurship / Intl Development / Intl Relations & Diplomacy / Tourism Mgmt) International College (KKUIC) | Khon Kaen University (KKUIC) Khon Kaen | Bachelor's | ฿48,000 | ฿60,000 | per semester | ≈ ฿120,000 per-semester rate × 2 |
| B.Eng. AI Engineering & Entrepreneurship (joint with Bangkok University) School of Engineering | King Mongkut's Institute of Technology Ladkrabang (KMITL) Bangkok | Bachelor's | ฿175,000 | ฿175,000 | per semester | ≈ ฿350,000 per-semester rate × 2 |
| B.Eng. Biomedical / Mechatronics / Robotics & AI School of Engineering | King Mongkut's Institute of Technology Ladkrabang (KMITL) Bangkok | Bachelor's | ฿105,000 | ฿105,000 | per semester | ≈ ฿210,000 per-semester rate × 2 |
| B.Eng. Financial Engineering (dual programme) School of Engineering | King Mongkut's Institute of Technology Ladkrabang (KMITL) Bangkok | Bachelor's | ฿120,000 | ฿120,000 | per semester | ≈ ฿240,000 per-semester rate × 2 |
| B.Eng. International standard group (Civil / Computer / Electrical / Energy / Industrial & Logistics / Mechanical / Software) School of Engineering | King Mongkut's Institute of Technology Ladkrabang (KMITL) Bangkok | Bachelor's | ฿90,000 | ฿90,000 | per semester | ≈ ฿180,000 per-semester rate × 2 |
| B.Eng. Computer Engineering (International Program) Faculty of Engineering | King Mongkut's University of Technology Thonburi (KMUTT) Bangkok | Bachelor's | ฿70,000 | ฿70,000 | per year | ≈ ฿140,000 |
| B.Eng. Electronic & Infocommunication Engineering (International Program) Faculty of Engineering | King Mongkut's University of Technology Thonburi (KMUTT) Bangkok | Bachelor's | ฿56,000 | ฿56,000 | per year | ≈ ฿112,000 |
| International programmes (Architecture / Interior / Design) School of Architecture & Design (SoA+D) | King Mongkut's University of Technology Thonburi (KMUTT) Bangkok | Bachelor's | ฿82,000 | ฿82,000 | per credit | — |
| Bachelor of Business Administration International College | Krirk University Bangkok | Bachelor's | ฿240,000 | ฿240,000 | whole programme | ≈ ฿60,000 published total ÷ 4 years |
| Master of Business Administration International College | Krirk University Bangkok | Master's | Not published by the university | Not published by the university | whole programme | — |
| Accounting School of Management | Mae Fah Luang University Chiang Rai | Bachelor's | ฿312,000 | ฿312,000 | per semester | ≈ ฿624,000 per-semester rate × 2 |
| Agri-Food Logistics School of Agro-Industry | Mae Fah Luang University Chiang Rai | Bachelor's | ฿260,000 | ฿260,000 | whole programme | ≈ ฿65,000 published total ÷ 4 years |
| Agri-Food Logistics and Logistics and Supply Chain Management (Dual Bachelor's Degree Programmes) School of Agro-Industry / School of Management | Mae Fah Luang University Chiang Rai | Bachelor's | ฿353,600 | ฿353,600 | whole programme | ≈ ฿88,400 published total ÷ 4 years |
| Applied Chemistry School of Science | Mae Fah Luang University Chiang Rai | Bachelor's | ฿260,000 | ฿260,000 | whole programme | ≈ ฿65,000 published total ÷ 4 years |
| Aviation Business Management School of Management | Mae Fah Luang University Chiang Rai | Bachelor's | ฿416,000 | ฿416,000 | per semester | ≈ ฿832,000 per-semester rate × 2 |
| Beauty Technology School of Cosmetic Science | Mae Fah Luang University Chiang Rai | Bachelor's | ฿364,000 | ฿364,000 | whole programme | ≈ ฿91,000 published total ÷ 4 years |
| Biomedical Sciences and Data Analytics School of Science | Mae Fah Luang University Chiang Rai | Bachelor's | Not published by the university | Not published by the university | whole programme | — |
| Biosciences School of Science | Mae Fah Luang University Chiang Rai | Bachelor's | ฿260,000 | ฿260,000 | whole programme | ≈ ฿65,000 published total ÷ 4 years |
| Business Administration School of Management | Mae Fah Luang University Chiang Rai | Bachelor's | ฿286,000 | ฿286,000 | whole programme | ≈ ฿71,500 published total ÷ 4 years |
| Computer Engineering School of Applied Digital Technology | Mae Fah Luang University Chiang Rai | Bachelor's | ฿291,200 | ฿291,200 | per semester | ≈ ฿582,400 per-semester rate × 2 |
| Cosmetic Science School of Cosmetic Science | Mae Fah Luang University Chiang Rai | Bachelor's | ฿364,000 | ฿364,000 | per semester | ≈ ฿728,000 per-semester rate × 2 |
| Digital and Communication Engineering School of Applied Digital Technology | Mae Fah Luang University Chiang Rai | Bachelor's | ฿291,200 | ฿291,200 | whole programme | ≈ ฿72,800 published total ÷ 4 years |
| Digital Technology for Business Innovation School of Applied Digital Technology | Mae Fah Luang University Chiang Rai | Bachelor's | ฿291,200 | ฿291,200 | whole programme | ≈ ฿72,800 published total ÷ 4 years |
| Economics School of Management | Mae Fah Luang University Chiang Rai | Bachelor's | ฿312,000 | ฿312,000 | whole programme | ≈ ฿78,000 published total ÷ 4 years |
| English School of Liberal Arts | Mae Fah Luang University Chiang Rai | Bachelor's | ฿260,000 | ฿260,000 | per semester | ≈ ฿520,000 per-semester rate × 2 |
| Environmental Health School of Health Science | Mae Fah Luang University Chiang Rai | Bachelor's | ฿312,000 | ฿312,000 | whole programme | ≈ ฿78,000 published total ÷ 4 years |
| Hospitality Business Management School of Management | Mae Fah Luang University Chiang Rai | Bachelor's | ฿286,000 | ฿286,000 | whole programme | ≈ ฿71,500 published total ÷ 4 years |
| Innovative Food Science and Technology School of Agro-Industry | Mae Fah Luang University Chiang Rai | Bachelor's | ฿260,000 | ฿260,000 | per semester | ≈ ฿520,000 per-semester rate × 2 |
| International Development School of Social Innovation | Mae Fah Luang University Chiang Rai | Bachelor's | ฿364,000 | ฿364,000 | per semester | ≈ ฿728,000 per-semester rate × 2 |
| Laws School of Law | Mae Fah Luang University Chiang Rai | Bachelor's | ฿260,000 | ฿260,000 | per semester | ≈ ฿520,000 per-semester rate × 2 |
| Logistics and Supply Chain Management School of Management | Mae Fah Luang University Chiang Rai | Bachelor's | ฿312,000 | ฿312,000 | whole programme | ≈ ฿78,000 published total ÷ 4 years |
| Materials Engineering School of Science | Mae Fah Luang University Chiang Rai | Bachelor's | ฿312,000 | ฿312,000 | whole programme | ≈ ฿78,000 published total ÷ 4 years |
| Multimedia Technology and Animation School of Applied Digital Technology | Mae Fah Luang University Chiang Rai | Bachelor's | ฿332,800 | ฿332,800 | whole programme | ≈ ฿83,200 published total ÷ 4 years |
| Nursing Science School of Nursing | Mae Fah Luang University Chiang Rai | Bachelor's | ฿395,200 | ฿395,200 | per semester | ≈ ฿790,400 per-semester rate × 2 |
| Occupational Health and Safety School of Health Science | Mae Fah Luang University Chiang Rai | Bachelor's | ฿312,000 | ฿312,000 | whole programme | ≈ ฿78,000 published total ÷ 4 years |
| Physical Therapy School of Integrative Medicine | Mae Fah Luang University Chiang Rai | Bachelor's | ฿343,200 | ฿343,200 | per semester | ≈ ฿686,400 per-semester rate × 2 |
| Public Health School of Health Science | Mae Fah Luang University Chiang Rai | Bachelor's | ฿260,000 | ฿260,000 | per semester | ≈ ฿520,000 per-semester rate × 2 |
| Software Engineering School of Applied Digital Technology | Mae Fah Luang University Chiang Rai | Bachelor's | ฿312,000 | ฿312,000 | per semester | ≈ ฿624,000 per-semester rate × 2 |
| Sports and Health Science School of Health Science | Mae Fah Luang University Chiang Rai | Bachelor's | ฿260,000 | ฿260,000 | whole programme | ≈ ฿65,000 published total ÷ 4 years |
| Tourism Business and Events School of Management | Mae Fah Luang University Chiang Rai | Bachelor's | ฿312,000 | ฿312,000 | whole programme | ≈ ฿78,000 published total ÷ 4 years |
| Anti-Aging and Regenerative Medicine School of Anti-Aging and Regenerative Medicine | Mae Fah Luang University Chiang Rai | Master's | ฿468,000 | ฿468,000 | whole programme | ≈ ฿234,000 published total ÷ 2 years |
| Anti-Aging and Regenerative Science School of Anti-Aging and Regenerative Medicine | Mae Fah Luang University Chiang Rai | Master's | ฿312,000 | ฿312,000 | whole programme | ≈ ฿156,000 published total ÷ 2 years |
| Applied Chemistry (Master's) School of Science | Mae Fah Luang University Chiang Rai | Master's | ฿182,000 | ฿182,000 | whole programme | ≈ ฿91,000 published total ÷ 2 years |
| Applied Sports Science and Technology School of Health Science | Mae Fah Luang University Chiang Rai | Master's | ฿208,000 | ฿208,000 | whole programme | ≈ ฿104,000 published total ÷ 2 years |
| Biological Science School of Science | Mae Fah Luang University Chiang Rai | Master's | ฿182,000 | ฿182,000 | whole programme | ≈ ฿91,000 published total ÷ 2 years |
| Border Health Management School of Health Science | Mae Fah Luang University Chiang Rai | Master's | ฿208,650 | ฿208,650 | whole programme | ≈ ฿139,100 |
| Computational and Data Science School of Science | Mae Fah Luang University Chiang Rai | Master's | ฿182,000 | ฿182,000 | whole programme | ≈ ฿91,000 published total ÷ 2 years |
| Computer Engineering (Master's) School of Applied Digital Technology | Mae Fah Luang University Chiang Rai | Master's | ฿182,000 | ฿182,000 | whole programme | ≈ ฿91,000 published total ÷ 2 years |
| Cosmetic Science (Master's) School of Cosmetic Science | Mae Fah Luang University Chiang Rai | Master's | ฿286,000 | ฿286,000 | whole programme | ≈ ฿143,000 published total ÷ 2 years |
| Creative Innovation in Cosmetic Science School of Cosmetic Science | Mae Fah Luang University Chiang Rai | Master's | ฿182,000 | ฿182,000 | whole programme | ≈ ฿91,000 published total ÷ 2 years |
| Dermatology School of Anti-Aging and Regenerative Medicine | Mae Fah Luang University Chiang Rai | Master's | ฿468,000 | ฿468,000 | whole programme | ≈ ฿234,000 published total ÷ 2 years |
| Digital Transformation Technology School of Applied Digital Technology | Mae Fah Luang University Chiang Rai | Master's | ฿182,000 | ฿182,000 | whole programme | ≈ ฿91,000 published total ÷ 2 years |
| English for Professional Development School of Liberal Arts | Mae Fah Luang University Chiang Rai | Master's | ฿260,000 | ฿260,000 | whole programme | ≈ ฿130,000 published total ÷ 2 years |
| Health and Biomedical Analytics School of Health Science | Mae Fah Luang University Chiang Rai | Master's | ฿234,000 | ฿234,000 | whole programme | ≈ ฿117,000 published total ÷ 2 years |
| Innovative Food Science and Technology (Master's) School of Agro-Industry | Mae Fah Luang University Chiang Rai | Master's | ฿182,000 | ฿182,000 | whole programme | ≈ ฿91,000 published total ÷ 2 years |
| International Development (Master's) School of Social Innovation | Mae Fah Luang University Chiang Rai | Master's | ฿416,000 | ฿416,000 | whole programme | ≈ ฿208,000 published total ÷ 2 years |
| International Logistics and Supply Chain Management (MBA) School of Management | Mae Fah Luang University Chiang Rai | Master's | ฿285,000 | ฿285,000 | whole programme | ≈ ฿142,500 published total ÷ 2 years |
| Materials Innovation for Sustainability School of Science | Mae Fah Luang University Chiang Rai | Master's | ฿182,000 | ฿182,000 | whole programme | ≈ ฿91,000 published total ÷ 2 years |
| Postharvest Technology and Innovation School of Agro-Industry | Mae Fah Luang University Chiang Rai | Master's | ฿182,000 | ฿182,000 | whole programme | ≈ ฿91,000 published total ÷ 2 years |
| Technology and Sustainable Environmental Management School of Health Science | Mae Fah Luang University Chiang Rai | Master's | ฿208,000 | ฿208,000 | whole programme | ≈ ฿104,000 published total ÷ 2 years |
| Computer Science and Technology (Dual Degree) Faculty of Informatics | Mahasarakham University Maha Sarakham | Bachelor's | ฿50,000 | ฿50,000 | per semester | ≈ ฿100,000 per-semester rate × 2 |
| English for International Communication Faculty of Humanities and Social Sciences | Mahasarakham University Maha Sarakham | Bachelor's | ฿35,000 | ฿35,000 | per semester | ≈ ฿70,000 per-semester rate × 2 |
| International Business Mahasarakham Business School | Mahasarakham University Maha Sarakham | Bachelor's | ฿57,000 | ฿57,000 | per semester | ≈ ฿114,000 per-semester rate × 2 |
